<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavelength</title>
	<atom:link href="http://thesamewavelength.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesamewavelength.com</link>
	<description>Connecting Visionary Companies</description>
	<lastBuildDate>Tue, 30 Apr 2013 10:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why all businesses need to embrace sustainability</title>
		<link>http://thesamewavelength.com/why-all-businesses-need-to-embrace-sustainability/</link>
		<comments>http://thesamewavelength.com/why-all-businesses-need-to-embrace-sustainability/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wolfgang Gregor]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3715</guid>
		<description><![CDATA[Sustainability is a must to survive; it must be on business leader&#8217;s radars.  Wolgang Gregor shares his thoughts on sustainable business at On Your Marks, Connect 2013.]]></description>
				<content:encoded><![CDATA[<p>Sustainability is a must to survive; it must be on business leader&#8217;s radars.  Wolgang Gregor shares his thoughts on sustainable business at On Your Marks, Connect 2013.</p>
<p><iframe src="http://player.vimeo.com/video/63527197" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/why-all-businesses-need-to-embrace-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can corporates and socials learn from one another?</title>
		<link>http://thesamewavelength.com/what-can-corporates-and-socials-learn-from-each-other/</link>
		<comments>http://thesamewavelength.com/what-can-corporates-and-socials-learn-from-each-other/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3707</guid>
		<description><![CDATA[We asked some of the world&#8217;s leading social entrepreneurs who joined Connect 2013 at On Your Marks - how and what can corporate organisations and social enterprises learn from one another?]]></description>
				<content:encoded><![CDATA[<p>We asked some of the world&#8217;s leading social entrepreneurs who joined <a href="http://thesamewavelength.com/connect/">Connect 2013</a> at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks </a>- how and what can corporate organisations and social enterprises learn from one another?</p>
<p><iframe src="http://player.vimeo.com/video/63525960" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/what-can-corporates-and-socials-learn-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the biggest mistake you&#8217;ve ever made?</title>
		<link>http://thesamewavelength.com/whats-the-biggest-mistake-youve-ever-made/</link>
		<comments>http://thesamewavelength.com/whats-the-biggest-mistake-youve-ever-made/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 - Featured]]></category>
		<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3706</guid>
		<description><![CDATA[Some of our speakers from On Your Marks 2013 were good enough to share with us their biggest mistakes during their leadership journey &#8211; you don&#8217;t hear this stuff often!]]></description>
				<content:encoded><![CDATA[<p>Some of our speakers from <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks 2013</a> were good enough to share with us their biggest mistakes during their leadership journey &#8211; you don&#8217;t hear this stuff often!</p>
<p><iframe src="http://player.vimeo.com/video/63509851" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/whats-the-biggest-mistake-youve-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can all leaders in all organisations be true to themselves?</title>
		<link>http://thesamewavelength.com/can-all-leaders-in-all-organisations-be-true-to-themselves/</link>
		<comments>http://thesamewavelength.com/can-all-leaders-in-all-organisations-be-true-to-themselves/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3704</guid>
		<description><![CDATA[That&#8217;s the question we asked David Ridley, Senior VP and Chief Marketing Officer at Southwest Airlines, Martin Narey, Former Director General of the Prison Service and CEO of Barnardos, and Alan Webber, Founding Editor of Fast Company while they were &#8230;]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s the question we asked <a href="http://thesamewavelength.com/?s=dave+ridley&amp;submit=Search">David Ridley</a>, Senior VP and Chief Marketing Officer at Southwest Airlines, <a href="http://thesamewavelength.com/speakers/martin-narey/">Martin Narey,</a> Former Director General of the Prison Service and CEO of Barnardos, and <a href="http://thesamewavelength.com/?s=alan+webber&amp;submit=Search">Alan Webber</a>, Founding Editor of Fast Company while they were with our <a href="http://thesamewavelength.com/connect/">Connect 2013</a> members at On Your Marks.</p>
<p><iframe src="http://player.vimeo.com/video/63525423" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/can-all-leaders-in-all-organisations-be-true-to-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The up, down and back up again of Zynga!</title>
		<link>http://thesamewavelength.com/the-up-down-and-back-up-again-of-zynga/</link>
		<comments>http://thesamewavelength.com/the-up-down-and-back-up-again-of-zynga/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Colleen McCreary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3694</guid>
		<description><![CDATA[Zynga&#8217;s Chief People Officer, Colleen McCreary, tells us the history of Zynga. From FarmVille to Zynga Poker, over 240 million active users play online every month &#8211; but it has been a far from smooth ride&#8230; Filmed at On Your &#8230;]]></description>
				<content:encoded><![CDATA[<p>Zynga&#8217;s Chief People Officer, Colleen McCreary, tells us the history of <a href="http://company.zynga.com/about">Zynga</a>. From FarmVille to Zynga Poker, over 240 million active users play online every month &#8211; but it has been a far from smooth ride&#8230;</p>
<p>Filmed at <a href="http://thesamewavelength.com/?s=On+your+marks&amp;submit=Search">On Your Marks</a>, <a href="http://thesamewavelength.com/connect/">Connect</a> 2013</p>
<p><iframe src="http://player.vimeo.com/video/62574786" height="340" width="605" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/62574786">Colleen McCreary tells the Zynga Story</a> from <a href="http://vimeo.com/wavelength">Wavelength</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/the-up-down-and-back-up-again-of-zynga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Marks Stimulography</title>
		<link>http://thesamewavelength.com/on-your-marks-stimulography/</link>
		<comments>http://thesamewavelength.com/on-your-marks-stimulography/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3691</guid>
		<description><![CDATA[Our Connect members were exposed to a vast array of great content and stimulus at On Your Marks 2013.  Here is our stimulography of some of the resources mentioned during the talks. Hawthorne Experiments Gerard Van Grinsven Marketing Myopia &#8211; &#8230;]]></description>
				<content:encoded><![CDATA[<p>Our <a href="http://thesamewavelength.com/connect/">Connect</a> members were exposed to a vast array of great content and stimulus at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.  Here is our stimulography of some of the resources mentioned during the talks.</p>
<p><a href="http://www.enotes.com/hawthorne-experiments-reference/hawthorne-experiments">Hawthorne Experiments</a></p>
<p><a href="http://thesamewavelength.com/gerard-van-grinsven-it-doesnt-look-like-a-hospital-does-it/">Gerard Van Grinsven</a></p>
<p><a href="http://academy.clevelandclinic.org/Portals/40/LHC%202012-13/Marketing%20Myopia.pdf">Marketing Myopia &#8211; Harvard Business Review</a></p>
<p><a href="http://www.claytonchristensen.com/books/the-innovators-dilemma/">The Innovators Dilema &#8211; Clayton Christensen</a></p>
<p><a href="http://www.youtube.com/watch?v=S2oymHHyV1M">Gopro &#8211; Antelope Crash</a></p>
<p><a href="http://www.youtube.com/watch?v=S2oymHHyV1M">Tom Peters</a></p>
<p><a href="http://www.johnseelybrown.com/">John Seeley Brown &#8211; Xerox Park Scientist</a></p>
<p><a href="http://www.fastcompany.com/55076/business-war">Business as War &#8211; Fast Company</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://thesamewavelength.com/gerard-van-grinsven-it-doesnt-look-like-a-hospital-does-it/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/on-your-marks-stimulography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Narey&#8217;s 9 Rules of Leadership #8</title>
		<link>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-8/</link>
		<comments>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-8/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Martin Narey]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3690</guid>
		<description><![CDATA[Martin Narey, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of Leadership with our Connect members at On Your Marks 2013.  Here is rule no.8 &#8211; Dealing with Loneliness]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesamewavelength.com/speakers/martin-narey/">Martin Narey</a>, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of <a href="http://thesamewavelength.com/?s=leadership&amp;submit=Search">Leadership</a> with our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.  Here is rule no.8 &#8211; Dealing with Loneliness</p>
<p><iframe src="http://player.vimeo.com/video/62248722" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Narey&#8217;s 9 Rules of Leadership #3</title>
		<link>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-2/</link>
		<comments>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Martin Narey]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3689</guid>
		<description><![CDATA[Martin Narey, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of Leadership with our Connect members at On Your Marks 2013.  Here is rule no.3 &#8211; Relentless Implementation!]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesamewavelength.com/speakers/martin-narey/">Martin Narey</a>, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of <a href="http://thesamewavelength.com/?s=leadership&amp;submit=Search">Leadership</a> with our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.  Here is rule no.3 &#8211; Relentless Implementation!</p>
<p><iframe src="http://player.vimeo.com/video/62203496" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Narey&#8217;s 9 Rules of Leadership #1</title>
		<link>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership/</link>
		<comments>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Martin Narey]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3688</guid>
		<description><![CDATA[Martin Narey, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of Leadership with our Connect members at On Your Marks 2013.  Here is rule no.1 &#8211; Saying Thank You!]]></description>
				<content:encoded><![CDATA[<p><a href="http://thesamewavelength.com/speakers/martin-narey/">Martin Narey</a>, Government Advisor and Former CEO of Barnardos was kind enough to share his 9 rules of <a href="http://thesamewavelength.com/?s=leadership&amp;submit=Search">Leadership</a> with our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.  Here is rule no.1 &#8211; Saying Thank You!</p>
<p><iframe src="http://player.vimeo.com/video/62193877" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/martin-nareys-9-rules-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Ridley &#8211; Maintaining culture when you scale up your business</title>
		<link>http://thesamewavelength.com/dave-ridley-maintaining-culture-when-you-scale-up-your-business/</link>
		<comments>http://thesamewavelength.com/dave-ridley-maintaining-culture-when-you-scale-up-your-business/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Company, Culture & Employee Engagement]]></category>
		<category><![CDATA[Dave Ridley]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3686</guid>
		<description><![CDATA[How do you keep connectivity in a business of 49,000 employees?  Dave Ridley of Southwest Airlines shared how they did it with our Connect members at On Your Marks 2013.]]></description>
				<content:encoded><![CDATA[<p>How do you keep connectivity in a business of 49,000 employees?  Dave Ridley of Southwest Airlines shared how they did it with our<a href="http://thesamewavelength.com/connect/"> Connect </a>members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.</p>
<p><iframe src="http://player.vimeo.com/video/62423137" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/dave-ridley-maintaining-culture-when-you-scale-up-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Ridley &#8211; How to be a Chief Encouragement Officer</title>
		<link>http://thesamewavelength.com/dave-ridley-how-to-be-a-chief-encouragement-officer/</link>
		<comments>http://thesamewavelength.com/dave-ridley-how-to-be-a-chief-encouragement-officer/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Company, Culture & Employee Engagement]]></category>
		<category><![CDATA[Dave Ridley]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3684</guid>
		<description><![CDATA[Our Connect members were enthralled by Dave Ridley, Senior VP and Chief Marketing Officer of Southwest Airlines during his talk at On Your Marks 2013.  In this video he talks about why we need to be reminded much more that we do &#8230;]]></description>
				<content:encoded><![CDATA[<p>Our <a href="http://thesamewavelength.com/connect/">Connect</a> members were enthralled by Dave Ridley, Senior VP and Chief Marketing Officer of <a href="http://www.southwest.com/html/southwest-difference/southwest-citizenship/index.html?int=GFOOTER-DIFFERENCE-SOUTWEST-CARES">Southwest Airlines</a> during his talk at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.  In this video he talks about why we need to be reminded much more that we do instructed.</p>
<p><iframe src="http://player.vimeo.com/video/62416343" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/dave-ridley-how-to-be-a-chief-encouragement-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faisel Rahman &#8211; the story of bringing Micro Finance to the UK</title>
		<link>http://thesamewavelength.com/faisel-rahmen-the-story-of-bringing-micro-finance-to-the-uk/</link>
		<comments>http://thesamewavelength.com/faisel-rahmen-the-story-of-bringing-micro-finance-to-the-uk/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Faisel Rahman]]></category>
		<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3682</guid>
		<description><![CDATA[Faisel Rahman, Founder and CEO of Fair Finance joined our Connect members at On Your Marks 2013 to share his story of bringing micro finance to the UK.  Fair Finance has helped many low income people, who are usually overlooked &#8230;]]></description>
				<content:encoded><![CDATA[<p>Faisel Rahman, Founder and CEO of <a href="http://www.fairfinance.org.uk/">Fair Finance</a> joined our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/connect/">On Your Marks</a> 2013 to share his story of bringing micro finance to the UK.  Fair Finance has helped many low income people, who are usually overlooked by the traditional lending organisations, to receive the finance they need to make a better life for themselves.</p>
<p><iframe src="http://player.vimeo.com/video/62540769" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/faisel-rahmen-the-story-of-bringing-micro-finance-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make low income people customers and not beneficiaries</title>
		<link>http://thesamewavelength.com/lets-make-low-income-people-customers-and-not-beneficiaries/</link>
		<comments>http://thesamewavelength.com/lets-make-low-income-people-customers-and-not-beneficiaries/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Wolfgang Gregor]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3680</guid>
		<description><![CDATA[Wolfgang Gregor, Secretary General of Global Off-Grid Lighting Association talked to our Connect members at On Your Marks 2013 about the need to move away from traditional altruistic and philanthropic models to new social business models that understand the needs &#8230;]]></description>
				<content:encoded><![CDATA[<p>Wolfgang Gregor, Secretary General of <a href="http://globaloff-gridlightingassociation.org/">Global Off-Grid Lighting Association</a> talked to our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013 about the need to move away from traditional altruistic and philanthropic models to new social business models that understand the needs of the people at the bottom of the pyramid.</p>
<p><iframe src="http://player.vimeo.com/video/62093819" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/lets-make-low-income-people-customers-and-not-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophi Tranchell &#8211; what is Leadership in Social Innovation</title>
		<link>http://thesamewavelength.com/sophi-tranchell-what-is-leadership-in-social-innovation/</link>
		<comments>http://thesamewavelength.com/sophi-tranchell-what-is-leadership-in-social-innovation/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Sophi Tranchell]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3679</guid>
		<description><![CDATA[Sophie Tranchell, Managing Director of Divine Chocolate joined our Social Innovation Panel at On Your Marks 2013.  She shared her thoughts with our Connect members on Leadership in Social Innovation.  You can hear them here:]]></description>
				<content:encoded><![CDATA[<p>Sophie Tranchell, Managing Director of<a href="http://www.divinechocolate.com/default.aspx"> Divine Chocolate</a> joined our Social Innovation Panel at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks </a>2013.  She shared her thoughts with our <a href="http://thesamewavelength.com/connect/">Connect </a>members on <a href="http://thesamewavelength.com/?s=leadership&amp;submit=Search">Leadership</a> in <a href="http://thesamewavelength.com/?s=social+innovation&amp;submit=Search">Social Innovation</a>.  You can hear them here:</p>
<p><iframe src="http://player.vimeo.com/video/62107518" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/sophi-tranchell-what-is-leadership-in-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about your business philosophy says Alan Webber</title>
		<link>http://thesamewavelength.com/its-all-about-your-business-philosophy-says-alan-webber/</link>
		<comments>http://thesamewavelength.com/its-all-about-your-business-philosophy-says-alan-webber/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Alan Webber]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3677</guid>
		<description><![CDATA[Alan Webber, Founding Editor of Fast Company Magazine joined our Connect members at On Your Marks 2013.  Returning home, he wrote his thoughts, reactions and insights to what he had heard and who he had met during his time with Wavelength. &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://alanwebber.com/">Alan Webber</a>, Founding Editor of <a href="http://www.fastcompany.com/">Fast Company</a> Magazine joined our <a href="http://thesamewavelength.com/connect/">Connect</a> members at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks </a>2013.  Returning home, he wrote his thoughts, reactions and insights to what he had heard and who he had met during his time with Wavelength.</p>
<h1><strong><a href="http://alanwebber.com/business-runs-on-philosophy/">Click to read Alan&#8217;s blog</a></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/its-all-about-your-business-philosophy-says-alan-webber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration of Social Innovation Panel at On Your Marks</title>
		<link>http://thesamewavelength.com/illustration-of-social-innovation-panel-at-on-your-marks/</link>
		<comments>http://thesamewavelength.com/illustration-of-social-innovation-panel-at-on-your-marks/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Faisel Rahmen]]></category>
		<category><![CDATA[Liam Black]]></category>
		<category><![CDATA[On Your Marks]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Sophi Tranchell]]></category>
		<category><![CDATA[Thulsi Ravilla]]></category>
		<category><![CDATA[Wolfgang Gregor]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3675</guid>
		<description><![CDATA[Matt Stone from Visualised has beautifully captured the salient points of our Social Innovation Panel with Faisel Rahmen, Founder &#38; CEO of Fair Finance; Wolfgang Gregor, Secretary General Global Off-Grid Lighting Association; Sophi Tranchell, Managing Director Divine Chocolate and Thulsi Ravila, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Matt Stone from <a href="http://www.visualised.com/">Visualised</a> has beautifully captured the salient points of our Social Innovation Panel with Faisel Rahmen, Founder &amp; CEO of <a href="http://www.fairfinance.org.uk/">Fair Finance</a>; Wolfgang Gregor, Secretary General <a href="http://globaloff-gridlightingassociation.org/">Global Off-Grid Lighting Association</a>; Sophi Tranchell, Managing Director <a href="http://www.divinechocolate.com/default.aspx">Divine Chocolate</a> and Thulsi Ravila, Executive Director <a href="http://www.aravind.org/">Aravind Eye Care System</a> at <a href="http://thesamewavelength.com/?s=on+your+marks&amp;submit=Search">On Your Marks</a> 2013.</p>
<p><img class="alignnone size-full wp-image-3676" alt="SOCIAL INNOVATION" src="http://thesamewavelength.com/wp-content/uploads/2013/03/SOCIAL-INNOVATION.jpg" width="600" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thesamewavelength.com/illustration-of-social-innovation-panel-at-on-your-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Illustration of Martin Narey&#8217;s talk at On Your Marks</title>
		<link>http://thesamewavelength.com/graphic-illustration-of-martin-nareys-talk-at-on-your-marks/</link>
		<comments>http://thesamewavelength.com/graphic-illustration-of-martin-nareys-talk-at-on-your-marks/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Connect 2013]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Martin Narey]]></category>
		<category><![CDATA[On Your Marks]]></category>

		<guid isPermaLink="false">http://thesamewavelength.com/?p=3665</guid>
		<description><![CDATA[Martin Narey, Government advisor and former CEO of Barnardos revealed his 9 rules for Leadership at On Your Marks 2013.  Matt Stone of Visualised brought these rules to life in his illustration. &#160;]]></description>
